RATES ARE PER PERSON
Dinner, bed and breakfast prices can include dinner in either The Signature Restaurant or Dove Bistro.
Winter/ Early Spring 2012 6th Jan -5th April 2012
| DBB | B&B | DBB | B&B | DBB | midweek breaks | ||
|---|---|---|---|---|---|---|---|
| Friday/ | Saturday | 1 night | midweek | 3 nights | 5 nights | ||
| Courtyard | £85 | £65 | £79 | £59 | £225 | £350 | |
| Classic Standard | £89 | £69 | £85 | £65 | £240 | £375 | |
| Grasmere Village View | £109 | £89 | £99 | £79 | £279 | £445 | |
| Mountain & Garden View | £129 | £109 | £119 | £99 | £340 | £545 | |
| Junior Suite | £139 | £119 | £129 | £109 | £375 | £595 | |
| Luxury Suite | £169 | £149 | £169 | £149 | £475 | £785 | |
Late Spring 6th April- 12th July
(Weekends normally have a 2 night minimum stay - For 1 night please call reception for last minute availability)| Rooms | DBB | B&B | DBB | B&B | DBB | Midweek breaks |
|---|---|---|---|---|---|---|
| Friday/ | Saturday | 1 night | midweek | 3 nights | 5 nights | |
| Courtyard | £95 | £75 | £89 | £69 | £249 | £395 |
| Classic Standard | £105 | £85 | £95 | £75 | £270 | £425 |
| Grasmere Village View | £119 | £99 | £109 | £89 | £310 | £495 |
| Mountain & Garden View | £139 | £119 | £129 | £109 | £375 | £595 |
| Junior Suites | £149 | £129 | £149 | £129 | £425 | £695 |
| Luxury Suites | £175 | £155 | £175 | £155 | £495 | £795 |
Summer: July 13th – October 27th 2012
| Rooms | DBB | B&B | DBB | B&B | DBB | Midweek breaks |
|---|---|---|---|---|---|---|
| Friday/ | Saturday | 1 night | midweek | 3 nights | 5 nights | |
| Courtyard | £99 | £79 | £95 | £75 | £270 | £425 |
| Classic Standard | £110 | £89 | £105 | £85 | £299 | £475 |
| Grasmere Village View | £135 | £115 | £129 | £109 | £370 | £595 |
| Mountain & Garden View | £149 | £129 | £145 | £125 | £420 | £675 |
| Junior Suites | £175 | £155 | £169 | £149 | £490 | £795 |
| Luxury Suites | £225 | £205 | £219 | £199 | £640 | £1045 |
Autumn/Winter 28th October 2012 - 2nd January 2012
| DBB | B&B | DBB | B&B | DBB | Midweek breaks | |
|---|---|---|---|---|---|---|
| Friday/ | Saturday | 1 night | midweek | 3 nights | 5 nights | |
| Courtyard | £89 | £69 | £85 | £65 | £240 | £375 |
| Classic Standard | £94 | £74 | £89 | £69 | £255 | £396 |
| Grasmere Village View | £114 | £94 | £104 | £84 | £295 | £470 |
| Mountain & Garden View | £134 | £114 | £124 | £104 | £355 | £570 |
| Junior Suites | £144 | £124 | £134 | £114 | £390 | £650 |
| Luxury Suites | £175 | £155 | £175 | £155 | £490 | £810 |
As we offer special Christmas and New Year breaks the normal tariff does not apply between 23-26 dec and 30 dec- 1 jan.
Like airlines our prices can go up or down so book early if you have a favourite room.
We don’t normally accept B&B on Saturday night’s in advance but for late availability do give us a call.
LAST MINUTE AVAILABILITY: Please call us directly as by booking with the hotel we’ll make sure you get the best room available at the best price matching any booking agency internet price.
Follow this link for our full booking Terms and Conditions
If you are worried about cancelling The Post Office offer travel insurance.



